<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upstate AHEC</title>
	<atom:link href="http://www.upstateahec.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upstateahec.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The National Health Service Corps Scholarship Program Application Cycle is Now Open!</title>
		<link>http://www.upstateahec.org/the-national-health-service-corps-scholarship-program-application-cycle-is-now-open/</link>
		<comments>http://www.upstateahec.org/the-national-health-service-corps-scholarship-program-application-cycle-is-now-open/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:32:40 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2987</guid>
		<description><![CDATA[Apply Today for an NHSC Scholarship! The National Health Service corps (NHSC) Scholarship program (SP) offers primary care students funding for their education in exchange for working in rural, urban and frontier communities with limited access to care, upon graduation and licensure. NHSC scholars also become part of a community of providers with a shared [...]]]></description>
			<content:encoded><![CDATA[<p>Apply Today for an NHSC Scholarship!</p>
<p>The National Health Service corps (NHSC) Scholarship program (SP) offers primary care students funding for their education in exchange for working in rural, urban and frontier communities with limited access to care, upon graduation and licensure. NHSC scholars also become part of a community of providers with a shared desire to serve the nation’s underserved communities.</p>
<p>The program requires 1-year of service per scholarship year or partial scholarship year with a 2-year minimum and 4-year maximum service commitment. funding includes tuition, required fees, reasonable educational costs and a taxable monthly stipend. Upon graduation and licensure, NHSC SP participants serve at one of more than 14,000 NHSC-approved sites</p>
<p><a href="http://nhsc.hrsa.gov/scholarships/applicationprocess/index.html">Click Here For Complete Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/the-national-health-service-corps-scholarship-program-application-cycle-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstate Clinical Nurse Specialist Receives Statewide AHEC Outstanding Educator Award</title>
		<link>http://www.upstateahec.org/upstate-clinical-nurse-specialist-receives-statewide-ahec-outstanding-educator-award/</link>
		<comments>http://www.upstateahec.org/upstate-clinical-nurse-specialist-receives-statewide-ahec-outstanding-educator-award/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:22:31 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2982</guid>
		<description><![CDATA[Donna McCauley of Greenville, a master’s level clinical nurse specialist in critical care, has been recognized for her work as an outstanding educator and trainer. Ms. McCauley has been named the Outstanding Educator for 2012 by the South Carolina Area Health Education Consortium and the four regional state AHECs.  Upstate AHEC, which serves eleven counties [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upstateahec.org/wp-content/uploads/donnamccauley.jpg"><img class="alignleft size-thumbnail wp-image-2994" title="donnamccauley" src="http://www.upstateahec.org/wp-content/uploads/donnamccauley-150x150.jpg" alt="" width="150" height="150" /></a>Donna McCauley of Greenville, a master’s level clinical nurse  specialist in critical care, has been recognized for her work as an  outstanding educator and trainer. Ms. McCauley has been named the  Outstanding Educator for 2012 by the South Carolina Area Health  Education Consortium and the four regional state AHECs.  Upstate AHEC,  which serves eleven counties in the Upstate region, nominated the  educator for the statewide award. She was honored at a luncheon March  28 in Columbia.</p>
<p>Ms. McCauley, CCRN, MSN, RN, a continuing  education trainer for Upstate Area Health Education Center, has been  employed at St. Francis Health System in Greenville for 12 years as a  clinical specialist in the critical care division. She is an adjunct  faculty member at Clemson University and the University of South  Carolina Upstate.</p>
<p>The recipient has been described by her  students as teacher with a “passion for healthcare and education and  someone who was born to teach. She encourages life-long learning of  healthcare professionals.”   Her specialty areas of teaching include  evidence-based practice and treatment options for critical care  patients.</p>
<p><em> </em></p>
<p>The Outstanding Educator Award is  given annually to an exceptional health care educator based on her  ability to present information enthusiastically to health care  professionals in a practical, useful format.  Awardees must successfully  tailor technical presentations to address multiple learning styles.  McCauley’s nomination was based on her ability to exhibit and generate  excitement for her topic and her passion for teaching others complex  clinical topics and skills.</p>
<p>Ms. McCauley holds a bachelor’s  degree in nursing from the University of Tennessee and a master’s in  nursing from California State University, Long Beach.</p>
<p><a href="http://www.upstateahec.org/wp-content/uploads/pic1.jpg"><img class="size-large wp-image-2995 aligncenter" title="pic1" src="http://www.upstateahec.org/wp-content/uploads/pic1-859x1024.jpg" alt="" width="515" height="614" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/upstate-clinical-nurse-specialist-receives-statewide-ahec-outstanding-educator-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berea High Senior Learns About Upstate AHEC</title>
		<link>http://www.upstateahec.org/berea-high-senior-learns-about-upstate-ahec/</link>
		<comments>http://www.upstateahec.org/berea-high-senior-learns-about-upstate-ahec/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:30:36 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2959</guid>
		<description><![CDATA[Brandy Wardlaw, Berea High School senior, participated in a shadowing event at Upstate AHEC as part of the Greenville Rotary Club’s Career Day and the Greenville County School’s shadowing program.  Brandy, an aspiring nurse, plans to enter the University of South Carolina Upstate in the fall, majoring in nursing.  She is from a family of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upstateahec.org/wp-content/uploads/2011-09-17_18-17-58_679-e1331922417904.jpg"><img class="alignleft size-thumbnail wp-image-2958" title="2011-09-17_18-17-58_679" src="http://www.upstateahec.org/wp-content/uploads/2011-09-17_18-17-58_679-e1331922417904-150x150.jpg" alt="" width="150" height="150" /></a>Brandy Wardlaw, Berea High School senior, participated in a shadowing event at Upstate AHEC as part of the Greenville Rotary Club’s Career Day and the Greenville County School’s shadowing program.  Brandy, an aspiring nurse, plans to enter the University of South Carolina Upstate in the fall, majoring in nursing.  She is from a family of health care providers who include her mother, a respiratory therapist, and her aunt, a registered nurse.</p>
<p>During her shadowing experience at Upstate AHEC, the future nurse learned about trainings and classes AHEC provides to healthcare professionals statewide and about AHEC’s opportunities for students to learn more about their future chosen professions.</p>
<p>The AHEC staff shared the educational and technical skills required for their jobs and helped Brandy familiarize herself with the work of AHEC’s various programs she can utilize while a college student and when she becomes part of the nursing profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/berea-high-senior-learns-about-upstate-ahec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstate AHEC&#8217;s Board Chairman to Head Residency Program at Florida State</title>
		<link>http://www.upstateahec.org/upstate-ahecs-board-chairman-to-head-residency-program-at-florida-state/</link>
		<comments>http://www.upstateahec.org/upstate-ahecs-board-chairman-to-head-residency-program-at-florida-state/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:20:29 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2907</guid>
		<description><![CDATA[Gary Goforth, M.D., Board Chairman of Upstate AHEC, has been announced as the director of the FSU Family Medecine Residency program. Read the Full Article Here &#160;]]></description>
			<content:encoded><![CDATA[<p>Gary Goforth, M.D., Board Chairman of Upstate AHEC, has been announced as the director of the FSU Family Medecine Residency program.</p>
<h2 style="text-align: center;"><a href="http://www.news-press.com/article/20120223/HEALTH/120223019/Lee-Memorial-announces-director-Family-Medicine-Residency-Program?odyssey=tab|topnews|text|Home" target="_blank">Read the Full Article Here</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/upstate-ahecs-board-chairman-to-head-residency-program-at-florida-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstate AHEC Staffer Attends Workshop Focusing on Help for Returning Veterans</title>
		<link>http://www.upstateahec.org/upstate-ahec-staffer-attends-workshop-focusing-on-help-for-returning-veterans/</link>
		<comments>http://www.upstateahec.org/upstate-ahec-staffer-attends-workshop-focusing-on-help-for-returning-veterans/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:46:18 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2903</guid>
		<description><![CDATA[Area Health Education Centers (AHECs) nationally are gearing up to improve mental and behavioral health services for returning veterans and their families.  In a broad effort to offer additional help to veterans of Iraq and Afghanistan, AHEC staff members will provide continuing education opportunities to civilian health care providers to increase their knowledge and skills [...]]]></description>
			<content:encoded><![CDATA[<p>Area Health Education Centers (AHECs) nationally are gearing up to improve mental and behavioral health services for returning veterans and their families.  In a broad effort to offer additional help to veterans of Iraq and Afghanistan, AHEC staff members will provide continuing education opportunities to civilian health care providers to increase their knowledge and skills regarding special needs of veterans and their families.</p>
<p>The first phase of the project equips AHEC staff across the United States with resources and models to produce continuing education resources in their own service area.  Upstate AHEC’s Continuing Education Consultant Bennie Pettit was one of two South Carolina AHEC staffers to recently attend a Train-The-Trainer Workshop presented by the AHEC Training and Consultation Center in Tampa, Fl.   Workshops are being offered in 10 regions nationally.</p>
<p>AHEC participants learned how to use multiple resources to develop continuing education offerings for healthcare professionals who treat service members and their families in an environment that is safe and culturally sensitive.  The focus for the national project is to increase knowledge of civilian health professionals regarding mental and behavioral health issues within the military culture of veterans and service members and their families.  Additionally, it is hoped that better access to culturally competent care will be provided for returning veterans and their families.</p>
<p>The veterans’ project is supported by federal funds through the Health Resources and Services Association (HRSA) of the National AHEC Organization.  Upstate AHEC serves 11 counties in northwestern South Carolina.  For more information on the training and other Upstate AHEC services, call Bennie Pettit at 864-349-1160.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/upstate-ahec-staffer-attends-workshop-focusing-on-help-for-returning-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstate AHEC Celebrates National Wear Red Day</title>
		<link>http://www.upstateahec.org/upstate-ahec-celebrates-national-wear-red-day/</link>
		<comments>http://www.upstateahec.org/upstate-ahec-celebrates-national-wear-red-day/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:07:23 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2874</guid>
		<description><![CDATA[On Friday, February 3, 2012, the Upstate AHEC staff wore red to show support for women&#8217;s heart health. Across the nation, supporters wore red to raise awareness of heart disease prevention. The number one killer in women, heart disease causes 1 in 3 deaths a year. Upstate AHEC is proud to support this cause and [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, February 3, 2012, the Upstate AHEC staff wore red to show support for women&#8217;s heart health. Across the nation, supporters wore red to raise awareness of heart disease prevention. The number one killer in women, heart disease causes 1 in 3 deaths a year. Upstate AHEC is proud to support this cause and raise awareness. For more information on American Heart Month, <a href="http://www.heart.org/HEARTORG/" target="_blank">click here</a>.</p>
<p>In support of American Heart Month, which extends through all of February, Upstate AHEC is offering a continuing education program about heart disease.</p>
<p>Monday, February 13<br />
<a href="http://www.upstateahec.org/class/heart-month-%E2%80%93-taking-heart-on-cardiac-topics/" target="_blank">Heart Month – Taking Heart on Cardiac Topics</a><br />
9:00 AM – 4:30 PM  Check in @ 8:45 AM<br />
Medical Staff Auditorium – Greenville Memorial Hospital – Greenville, SC<br />
Donna McCauley, RN, MSN, CCRN<br />
Purpose: To provide participants with an update on management of patients with heart failure and acute coronary syndrome.</p>
<p style="text-align: center;"><a href="http://www.upstateahec.org/wp-content/uploads/DSCN0785.jpg"><img class="aligncenter size-full wp-image-2876" title="DSCN0785" src="http://www.upstateahec.org/wp-content/uploads/DSCN0785.jpg" alt="" width="486" height="302" /></a></p>
<p style="text-align: center;"><a href="http://www.upstateahec.org/wp-content/uploads/DSCN0785.jpg"></a><a href="http://www.upstateahec.org/wp-content/uploads/DSCN0793.jpg"><img class="aligncenter size-full wp-image-2875" title="DSCN0793" src="http://www.upstateahec.org/wp-content/uploads/DSCN0793.jpg" alt="" width="486" height="302" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/upstate-ahec-celebrates-national-wear-red-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Education Loan Repayment Program Seeking Nurse Practitioners</title>
		<link>http://www.upstateahec.org/nursing-education-loan-repayment-program-seeking-nurse-practitioners/</link>
		<comments>http://www.upstateahec.org/nursing-education-loan-repayment-program-seeking-nurse-practitioners/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:31:02 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2842</guid>
		<description><![CDATA[&#160; Do you know someone who is a Nurse Practitioner (NP)? The Nursing Education Loan Repayment Program (NELRP) is reserving up to half of all funding for NPs and we need your help to get the word out. NELRP offers NPs an opportunity to repay up to 85 percent of their outstanding qualifying educational loans [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Do yo<a href="http://www.upstateahec.org/wp-content/uploads/jpeg-2.jpeg"><img class="alignleft size-full wp-image-2847" title="jpeg-2" src="http://www.upstateahec.org/wp-content/uploads/jpeg-2.jpeg" alt="" width="133" height="74" /></a><a href="http://www.upstateahec.org/wp-content/uploads/jpeg-1.jpeg"><img class="alignleft size-full wp-image-2849" title="jpeg-1" src="http://www.upstateahec.org/wp-content/uploads/jpeg-1.jpeg" alt="" width="81" height="74" /></a>u know someone who is a Nurse Practitioner (NP)? The Nursing Education Loan Repayment Program (NELRP) is reserving up to half of all funding for NPs and we need your help to get the word out.</p>
<p>NELRP offers NPs an opportunity to repay up to 85 percent of their outstanding qualifying educational loans in exchange for serving at a Critical Shortage Facility that is located in a Health Professional Shortage Area.</p>
<p>The deadline to apply to NELRP is February 15, 2012 at 5:00 pm EST.  NPs can apply to both NELRP and the National Health Service Corps, however if an applicant is selected to receive an award from both, they must select one.</p>
<p>Please join us in spreading the word to NPs who might be interested in applying to the program.  To learn more, visit: <a href="http://www.hrsa.gov/loanscholarships/repayment/nursing/">http://www.hrsa.gov/loanscholarships/repayment/nursing/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/nursing-education-loan-repayment-program-seeking-nurse-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NHSC Loan Repayment Application Cycle Now Open</title>
		<link>http://www.upstateahec.org/2012-nhsc-loan-repayment-application-cycle-now-open/</link>
		<comments>http://www.upstateahec.org/2012-nhsc-loan-repayment-application-cycle-now-open/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:28:29 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2761</guid>
		<description><![CDATA[The National Health Service Corps (NHSC) Loan Repayment Program (LRP) has now opened its 2012 application cycle! The application cycle will be open until May 2012, however providers are strongly encouraged to apply early. The National Health Service Corps (NHSC) Loan Repayment Program (LRP ) offers primary health care providers loan repayment assistance in exchange [...]]]></description>
			<content:encoded><![CDATA[<p>The National Health Service Corps (NHSC) Loan Repayment Program (LRP) has now opened its 2012 application cycle! The application cycle will be open until May 2012, however providers are strongly encouraged to apply early.</p>
<p>The National Health Service Corps (NHSC) Loan Repayment Program (LRP ) offers primary health care providers loan repayment assistance in exchange for working (and possibly partial credit for teaching) in rural, urban, and frontier communities with limited access to care throughout the United States known as Health Professional Shortage Areas (HPSAs).</p>
<p>For more information, please see the following:</p>
<p><a href="http://www.upstateahec.org/wp-content/uploads/lrpannouncementflyer.pdf"> NHSC Loan Repayment Program Announcement Flyer</a></p>
<p><a href="http://www.upstateahec.org/wp-content/uploads/lrpataglance.pdf">2012 NHSC Loan Repayment Program At-A-Glance Fact Sheet</a></p>
<p><a href="http://www.upstateahec.org/wp-content/uploads/lrpapplicationguidance.pdf">The Complete Application and Program Guidance</a></p>
<p>or visit the <a href="http://nhsc.hrsa.gov/loanrepayment/index.html" target="_blank">NHSC Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/2012-nhsc-loan-repayment-application-cycle-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstate AHEC Offers Specialized Training for Nurses Treating Assault Victims</title>
		<link>http://www.upstateahec.org/upstate-ahec-offers-specialized-training-for-nurses-treating-assault-victims/</link>
		<comments>http://www.upstateahec.org/upstate-ahec-offers-specialized-training-for-nurses-treating-assault-victims/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:19:48 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2754</guid>
		<description><![CDATA[During 2010 in South Carolina,  1,466 victims of  rape reported their assault to law enforcement throughout our state.  This number reflects an average of more than 4 sexual assaults each day, ranking South Carolina the ninth highest state per-capita for sexual assault in the U.S., FBI statistics show. Rape crisis centers across the state served [...]]]></description>
			<content:encoded><![CDATA[<p>During 2010 in South Carolina,  1,466 victims of  rape reported their assault to law enforcement throughout our state.  This number reflects an average of more than 4 sexual assaults each day, ranking South Carolina the ninth highest state per-capita for sexual assault in the U.S., FBI statistics show. Rape crisis centers across the state served 5,234 victims in 2010, more than the reported number, as the majority of rape victims do not report the crime.  One of the most important aspects of healing for victims is the Sexual Assault Nurse Examiner program (SANE), which provides specially trained nurses to help sexual assault victims cope with the trauma of the violence.</p>
<p>Currently, in all of South Carolina,  only about 20 nurses are specially trained to examine sexual assault victims, said Pam Belkevitz, RN, BSN, SANE-A, CEN, the SANE Coordinator at Baptist Easley.  Ms. Belkevitz is the  instructor for an upcoming SANE course Jan. 23-27, 2012, sponsored by Upstate AHEC at Godshall Staffing in Downtown Greenville.</p>
<p>SANE nurses are trained in interviewing sexual assault victims and conducting forensic examinations, which includes taking pictures of injuries and collecting DNA evidence. The certification training for a SANE nurse involves 40 hours of classroom time, nine-12 months  of clinical experience.  Additionally,  another clinical year  is spent specializing in pediatric cases, plus clinical time with a local solicitors office, law enforcement and advocacy agencies, and six to eight hours of observing expert court testimony.</p>
<p>For more information about the upcoming SANE Training Seminar, call 864-349-1160 or <a href="http://www.upstateahec.org/class/2737/" target="_blank">click here</a> for program information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/upstate-ahec-offers-specialized-training-for-nurses-treating-assault-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASL Practitioners Take Their AHEC Training to the Workplace</title>
		<link>http://www.upstateahec.org/asl-practitioners-take-their-ahec-training-to-the-workplace/</link>
		<comments>http://www.upstateahec.org/asl-practitioners-take-their-ahec-training-to-the-workplace/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:06:29 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2715</guid>
		<description><![CDATA[Eighteen participants attended the Medical Classifiers Level 1 Sign Language Interpreter Workshop on Oct. 28 – 30, 2011, at Greenville Memorial Hospital in Greenville, SC, a course provided by Upstate AHEC.  Participants were provided an opportunity to learn and practice their work as medical classifiers in American Sign Language (ASL). The course emphasized complex medical [...]]]></description>
			<content:encoded><![CDATA[<p>Eighteen participants attended the <strong><em>Medical Classifiers Level 1 Sign Language Interpreter Workshop</em></strong> on Oct. 28 – 30, 2011, at Greenville Memorial Hospital in Greenville,  SC, a course provided by Upstate AHEC.  Participants were provided an  opportunity to learn and practice their work as medical classifiers in  American Sign Language (ASL). The course emphasized complex medical  terminology, infections, diseases, medications, tests and procedures, as  well as an analysis and discussion of ethics related to the field of  medical interpreting. The training was open to interpreters who  currently work in the field or who are interested in medical sign  language interpreting.  The workshop was presented in American Sign  Language with no voice interpretation.  Participants were able to  discover linguistically appropriate avenues for representing human  anatomy, medication, clinical equipment, and medical procedures in ASL.   As a result of attending the program, participants will integrate this  training into their daily medical interpreting practice, leading to  improved patient and practitioner communication.</p>
<p>The presenter, Nigel Howard, BA, BCIT, is a world-renown presenter of  deaf-related topics, specializing in medical interpreting.  He is an  ASL instructor at Douglas College, British Columbia, Canada in the  Department of Sign Language Interpretation.  He also teaches in the  Department of Linguistics at the University of Victoria, British  Columbia, Canada.  A Deaf Interpreter for more than 15 years, he has  conducted workshops on Interpreting development and professionalism in  Canada, Japan, England, South Africa, and South America.  Additionally,  he has co–authored ASL Medical Interpreting courses and presented them  throughout Canada and the United States. Nigel is a member of the World  Association of Sign Language Interpreters (WASLI).</p>
<p>Below are a few of the participant’s comments as noted on the program evaluations:</p>
<p><em>The speaker, Nigel Howard was an astounding speaker. His vast  knowledge of Anatomy and Medical Procedures were incredible. I am  looking forward to taking the Medical Settings Level 2 seminar.</em></p>
<p><em>Nigel was great. I have applied things I learned from the course  during every interpreting assignment I&#8217;ve had since the course. This was  the first time that most of the participants had any formal education  in medical sign language. If the course had been another 3 days everyone  would have stayed. We were being taught how to do correctly what we had  been doing on our own for many years. It was priceless</em></p>
<p><em>The workshop was excellent.  I hope Nigel Howard will return to teach level 2 and 3.</em></p>
<p><em>This professional development opportunity was one of the most  challenging and intense I have participated in. Nigel&#8217;s wealth of  experience, creative teaching strategies and advanced knowledge of the  content area are unparalleled.  Many thanks to AHEC for providing such  an advanced level of training that is sorely lacking in such vital area.  I left feeling confident, inspired and excited to implement the skills I  acquired and an awareness of the areas of growth that need my  attention. Nigel has my utmost respect and is an invaluable resource to  the Deaf and interpreting communities!</em></p>
<p><em>This was one of the BEST workshops I have EVER attended! </em></p>
<p><em>Wow- this presenter and his workshop were absolutely fantastic &#8211;  perhaps the best workshop I have ever taken! I hope he is able to come  in the future for his &#8216;Level 2&#8242; workshop.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/asl-practitioners-take-their-ahec-training-to-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

