<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upstate AHEC</title>
	<atom:link href="http://www.upstateahec.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upstateahec.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nursing Education Loan Repayment Program Seeking Nurse Practitioners</title>
		<link>http://www.upstateahec.org/nursing-education-loan-repayment-program-seeking-nurse-practitioners/</link>
		<comments>http://www.upstateahec.org/nursing-education-loan-repayment-program-seeking-nurse-practitioners/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:31:02 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2842</guid>
		<description><![CDATA[&#160; Do you know someone who is a Nurse Practitioner (NP)? The Nursing Education Loan Repayment Program (NELRP) is reserving up to half of all funding for NPs and we need your help to get the word out. NELRP offers NPs an opportunity to repay up to 85 percent of their outstanding qualifying educational loans [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Do yo<a href="http://www.upstateahec.org/wp-content/uploads/jpeg-2.jpeg"><img class="alignleft size-full wp-image-2847" title="jpeg-2" src="http://www.upstateahec.org/wp-content/uploads/jpeg-2.jpeg" alt="" width="133" height="74" /></a><a href="http://www.upstateahec.org/wp-content/uploads/jpeg-1.jpeg"><img class="alignleft size-full wp-image-2849" title="jpeg-1" src="http://www.upstateahec.org/wp-content/uploads/jpeg-1.jpeg" alt="" width="81" height="74" /></a>u know someone who is a Nurse Practitioner (NP)? The Nursing Education Loan Repayment Program (NELRP) is reserving up to half of all funding for NPs and we need your help to get the word out.</p>
<p>NELRP offers NPs an opportunity to repay up to 85 percent of their outstanding qualifying educational loans in exchange for serving at a Critical Shortage Facility that is located in a Health Professional Shortage Area.</p>
<p>The deadline to apply to NELRP is February 15, 2012 at 5:00 pm EST.  NPs can apply to both NELRP and the National Health Service Corps, however if an applicant is selected to receive an award from both, they must select one.</p>
<p>Please join us in spreading the word to NPs who might be interested in applying to the program.  To learn more, visit: <a href="http://www.hrsa.gov/loanscholarships/repayment/nursing/">http://www.hrsa.gov/loanscholarships/repayment/nursing/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/nursing-education-loan-repayment-program-seeking-nurse-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NHSC Loan Repayment Application Cycle Now Open</title>
		<link>http://www.upstateahec.org/2012-nhsc-loan-repayment-application-cycle-now-open/</link>
		<comments>http://www.upstateahec.org/2012-nhsc-loan-repayment-application-cycle-now-open/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:28:29 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2761</guid>
		<description><![CDATA[The National Health Service Corps (NHSC) Loan Repayment Program (LRP) has now opened its 2012 application cycle! The application cycle will be open until May 2012, however providers are strongly encouraged to apply early. The National Health Service Corps (NHSC) Loan Repayment Program (LRP ) offers primary health care providers loan repayment assistance in exchange [...]]]></description>
			<content:encoded><![CDATA[<p>The National Health Service Corps (NHSC) Loan Repayment Program (LRP) has now opened its 2012 application cycle! The application cycle will be open until May 2012, however providers are strongly encouraged to apply early.</p>
<p>The National Health Service Corps (NHSC) Loan Repayment Program (LRP ) offers primary health care providers loan repayment assistance in exchange for working (and possibly partial credit for teaching) in rural, urban, and frontier communities with limited access to care throughout the United States known as Health Professional Shortage Areas (HPSAs).</p>
<p>For more information, please see the following:</p>
<p><a href="http://www.upstateahec.org/wp-content/uploads/lrpannouncementflyer.pdf"> NHSC Loan Repayment Program Announcement Flyer</a></p>
<p><a href="http://www.upstateahec.org/wp-content/uploads/lrpataglance.pdf">2012 NHSC Loan Repayment Program At-A-Glance Fact Sheet</a></p>
<p><a href="http://www.upstateahec.org/wp-content/uploads/lrpapplicationguidance.pdf">The Complete Application and Program Guidance</a></p>
<p>or visit the <a href="http://nhsc.hrsa.gov/loanrepayment/index.html" target="_blank">NHSC Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/2012-nhsc-loan-repayment-application-cycle-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upstate AHEC Offers Specialized Training for Nurses Treating Assault Victims</title>
		<link>http://www.upstateahec.org/upstate-ahec-offers-specialized-training-for-nurses-treating-assault-victims/</link>
		<comments>http://www.upstateahec.org/upstate-ahec-offers-specialized-training-for-nurses-treating-assault-victims/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:19:48 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2754</guid>
		<description><![CDATA[During 2010 in South Carolina,  1,466 victims of  rape reported their assault to law enforcement throughout our state.  This number reflects an average of more than 4 sexual assaults each day, ranking South Carolina the ninth highest state per-capita for sexual assault in the U.S., FBI statistics show. Rape crisis centers across the state served [...]]]></description>
			<content:encoded><![CDATA[<p>During 2010 in South Carolina,  1,466 victims of  rape reported their assault to law enforcement throughout our state.  This number reflects an average of more than 4 sexual assaults each day, ranking South Carolina the ninth highest state per-capita for sexual assault in the U.S., FBI statistics show. Rape crisis centers across the state served 5,234 victims in 2010, more than the reported number, as the majority of rape victims do not report the crime.  One of the most important aspects of healing for victims is the Sexual Assault Nurse Examiner program (SANE), which provides specially trained nurses to help sexual assault victims cope with the trauma of the violence.</p>
<p>Currently, in all of South Carolina,  only about 20 nurses are specially trained to examine sexual assault victims, said Pam Belkevitz, RN, BSN, SANE-A, CEN, the SANE Coordinator at Baptist Easley.  Ms. Belkevitz is the  instructor for an upcoming SANE course Jan. 23-27, 2012, sponsored by Upstate AHEC at Godshall Staffing in Downtown Greenville.</p>
<p>SANE nurses are trained in interviewing sexual assault victims and conducting forensic examinations, which includes taking pictures of injuries and collecting DNA evidence. The certification training for a SANE nurse involves 40 hours of classroom time, nine-12 months  of clinical experience.  Additionally,  another clinical year  is spent specializing in pediatric cases, plus clinical time with a local solicitors office, law enforcement and advocacy agencies, and six to eight hours of observing expert court testimony.</p>
<p>For more information about the upcoming SANE Training Seminar, call 864-349-1160 or <a href="http://www.upstateahec.org/class/2737/" target="_blank">click here</a> for program information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/upstate-ahec-offers-specialized-training-for-nurses-treating-assault-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASL Practitioners Take Their AHEC Training to the Workplace</title>
		<link>http://www.upstateahec.org/asl-practitioners-take-their-ahec-training-to-the-workplace/</link>
		<comments>http://www.upstateahec.org/asl-practitioners-take-their-ahec-training-to-the-workplace/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:06:29 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2715</guid>
		<description><![CDATA[Eighteen participants attended the Medical Classifiers Level 1 Sign Language Interpreter Workshop on Oct. 28 – 30, 2011, at Greenville Memorial Hospital in Greenville, SC, a course provided by Upstate AHEC.  Participants were provided an opportunity to learn and practice their work as medical classifiers in American Sign Language (ASL). The course emphasized complex medical [...]]]></description>
			<content:encoded><![CDATA[<p>Eighteen participants attended the <strong><em>Medical Classifiers Level 1 Sign Language Interpreter Workshop</em></strong> on Oct. 28 – 30, 2011, at Greenville Memorial Hospital in Greenville,  SC, a course provided by Upstate AHEC.  Participants were provided an  opportunity to learn and practice their work as medical classifiers in  American Sign Language (ASL). The course emphasized complex medical  terminology, infections, diseases, medications, tests and procedures, as  well as an analysis and discussion of ethics related to the field of  medical interpreting. The training was open to interpreters who  currently work in the field or who are interested in medical sign  language interpreting.  The workshop was presented in American Sign  Language with no voice interpretation.  Participants were able to  discover linguistically appropriate avenues for representing human  anatomy, medication, clinical equipment, and medical procedures in ASL.   As a result of attending the program, participants will integrate this  training into their daily medical interpreting practice, leading to  improved patient and practitioner communication.</p>
<p>The presenter, Nigel Howard, BA, BCIT, is a world-renown presenter of  deaf-related topics, specializing in medical interpreting.  He is an  ASL instructor at Douglas College, British Columbia, Canada in the  Department of Sign Language Interpretation.  He also teaches in the  Department of Linguistics at the University of Victoria, British  Columbia, Canada.  A Deaf Interpreter for more than 15 years, he has  conducted workshops on Interpreting development and professionalism in  Canada, Japan, England, South Africa, and South America.  Additionally,  he has co–authored ASL Medical Interpreting courses and presented them  throughout Canada and the United States. Nigel is a member of the World  Association of Sign Language Interpreters (WASLI).</p>
<p>Below are a few of the participant’s comments as noted on the program evaluations:</p>
<p><em>The speaker, Nigel Howard was an astounding speaker. His vast  knowledge of Anatomy and Medical Procedures were incredible. I am  looking forward to taking the Medical Settings Level 2 seminar.</em></p>
<p><em>Nigel was great. I have applied things I learned from the course  during every interpreting assignment I&#8217;ve had since the course. This was  the first time that most of the participants had any formal education  in medical sign language. If the course had been another 3 days everyone  would have stayed. We were being taught how to do correctly what we had  been doing on our own for many years. It was priceless</em></p>
<p><em>The workshop was excellent.  I hope Nigel Howard will return to teach level 2 and 3.</em></p>
<p><em>This professional development opportunity was one of the most  challenging and intense I have participated in. Nigel&#8217;s wealth of  experience, creative teaching strategies and advanced knowledge of the  content area are unparalleled.  Many thanks to AHEC for providing such  an advanced level of training that is sorely lacking in such vital area.  I left feeling confident, inspired and excited to implement the skills I  acquired and an awareness of the areas of growth that need my  attention. Nigel has my utmost respect and is an invaluable resource to  the Deaf and interpreting communities!</em></p>
<p><em>This was one of the BEST workshops I have EVER attended! </em></p>
<p><em>Wow- this presenter and his workshop were absolutely fantastic &#8211;  perhaps the best workshop I have ever taken! I hope he is able to come  in the future for his &#8216;Level 2&#8242; workshop.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/asl-practitioners-take-their-ahec-training-to-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninth Annual Research Symposium  Held in Greenville Sept. 30, 2011</title>
		<link>http://www.upstateahec.org/ninth-annual-research-symposium-held-in-greenville-sept-30-2011/</link>
		<comments>http://www.upstateahec.org/ninth-annual-research-symposium-held-in-greenville-sept-30-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:03:29 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2709</guid>
		<description><![CDATA[Upstate AHEC in collaboration with AnMed Health, the Nursing Research Council of the Greenville Hospital System University Medical Center, Sigma Theta Tau Gamma Mu Chapter Clemson University, and Mu Rho Chapter University of South Carolina Upstate sponsored the Ninth Annual Research Symposium, Translating Research Into Practice. More than 100 participants who attended the Sept. 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Upstate AHEC in collaboration with AnMed Health, the Nursing Research Council of the Greenville Hospital System University Medical Center, Sigma Theta Tau Gamma Mu Chapter Clemson University, and Mu Rho Chapter University of South Carolina Upstate sponsored the Ninth Annual Research Symposium, <strong><em>Translating Research Into Practice. </em></strong></p>
<p>More than 100 participants who attended the Sept. 30 event at the University Center in Greenville received the latest information on translating research findings into practice.  The target audience included nurses, academic faculty, educators, students and healthcare professionals interested in healthcare research.  The day’s agenda included ten speakers and 12 poster presenters.</p>
<p>Participants’ comments reflect the success of the symposium:</p>
<p>-       <em>I really enjoyed the conference. The speakers were very competent and knowledgeable in their topics.  I learn a lot from the speakers and intend to use the information I received in my work.</em></p>
<p>-       <em>Overall found this information useful and will definitely took away some usable learning points from this. </em></p>
<p>-       <em>Dr. McSweeney was excellent. She really showed how to take research to the bedside. </em></p>
<p>-       <em>This conference gets better every year- keep up the good work. I like the format of completed research presentations. </em></p>
<p>-       <em>Dr. McSweeney was one of the best speakers I&#8217;ve ever heard. Not only did she impart novel information that we can all apply within our chosen careers, but she taught each of us &#8220;evidenced based&#8221; medicine that may help save our own life or that of a loved one. I feel privileged to have heard from someone who will likely help define &#8220;best practice&#8221; in regards to diagnosing cardiac disease in women. </em></p>
<p>-       <em>I would love to hear an annual update from Dr. McSweeny.</em></p>
<p>-       <em>What a wonderful way to spend a Friday: listening to dynamic speakers share their passion for research! It was a truly inspiring day and the efforts of AHEC and the organizing committee is greatly appreciated. Thanks for offering this annual event.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/ninth-annual-research-symposium-held-in-greenville-sept-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Student Experiences And Rotations in Community Health</title>
		<link>http://www.upstateahec.org/south-carolina-student-experiences-and-rotations-in-community-health/</link>
		<comments>http://www.upstateahec.org/south-carolina-student-experiences-and-rotations-in-community-health/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:12:36 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2268</guid>
		<description><![CDATA[The South Carolina Student Experiences And Rotations in Community Health (SEARCH) Program offers health professional students the opportunity to train in interdisciplinary team environments and acquire the necessary skills to provide culturally responsive care to medically underserved populations in rural and urban areas of the state. The overall goal of the program is to enhance [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.upstateahec.org/wp-content/uploads/lgo.jpg"><img class="alignright size-full wp-image-2293" title="lgo" src="http://www.upstateahec.org/wp-content/uploads/lgo.jpg" alt="" width="207" height="173" /></a></strong></p>
<p>The South Carolina <span style="text-decoration: underline;">S</span>tudent <span style="text-decoration: underline;">E</span>xperiences <span style="text-decoration: underline;">A</span>nd <span style="text-decoration: underline;">R</span>otations in <span style="text-decoration: underline;">C</span>ommunity <span style="text-decoration: underline;">H</span>ealth (SEARCH) Program offers health professional students the opportunity to train in interdisciplinary team environments and acquire the necessary skills to provide culturally responsive care to medically underserved populations in rural and urban areas of the state. The overall goal of the program is to enhance the recruitment and retention of primary care providers to underserved areas.</p>
<p><a href="http://www.upstateahec.org/wp-content/uploads/scphc1.jpg"><img class="alignleft size-full wp-image-2270" title="scphc1" src="http://www.upstateahec.org/wp-content/uploads/scphc1.jpg" alt="" width="150" height="64" /></a>South Carolina SEARCH is funded through the National Health Service Corps (NHSC) and is administered by the South Carolina Primary Health Care Association (SCPHCA) in collaboration with its community partners, SC AHEC Recruitment &amp; Retention Center/State Office of Rural Health and DHEC’s Office of Primary Care.</p>
<p><strong>Who is Eligible to Participate? </strong></p>
<p>You must be a U.S. citizen who has completed at least one year of medical school, or, one year training in a nurse practitioner, certified nurse midwifery, physician assistant, dental or mental health program (psychology, social work, psychiatric nursing, or marriage and family therapy). Special consideration is given to NHSC Scholars.</p>
<p><strong>Frequently Asked Questions </strong></p>
<ul>
<li>What is the SEARCH experience like?
<ul>
<li>A four or five week experience is arranged by staff with careful consideration of student and preceptor interests, needs and experience. Program participants are required to attend a general orientation session where they have the opportunity to meet project staff and fellow participants. This has also proven to be a valuable source of information exchange specific to the unique nature of the experiences. Participants spend 4 to 5 weeks clinical time under the direction of a training site preceptor. Prior to the end of the experience, students are expected to complete a community health project that meets the approval of their preceptor.</li>
</ul>
</li>
</ul>
<ul>
<li>Is housing assistance available?
<ul>
<li>The program does have a housing allowance budget which is utilized to pay housing expenses for program participants on an as needed and first come basis.</li>
</ul>
</li>
</ul>
<ul>
<li>Can I get Academic Course Credit?
<ul>
<li>The program has been utilized as an approved elective. However, it is not the primary goal of the SEARCH. As such it is the responsibility of the student with his/her faculty advisor to negotiate all arrangements relative to utilizing the program in this manner</li>
</ul>
</li>
</ul>
<ul>
<li>Do program participants get paid?
<ul>
<li>The program provides students a weekly disbursement allowance designed to offset expenses associated with travel and work in rural medically under served areas, The allowance is determined on an annual basis based on budget considerations.</li>
</ul>
</li>
</ul>
<p><strong>How do I apply? </strong></p>
<p>An application is required for all program applicants. Applications are accepted year round for four or five week rotations. Applications can be obtained by calling the South Carolina Primary Health Care Association, its community partners, training sites or through your college program director.</p>
<p style="text-align: left;">For more information or to receive an application packet, please email:</p>
<p style="text-align: left;"><a href="mailto:NStover@upstateahec.org">Nancie Stover</a> (864.349.1175)  or  <a href="mailto:tfulton@upstateahec.org">Tina Fulton</a> (864.349.1168)</p>
<p style="text-align: left;">
<p><strong><span style="text-decoration: underline;">Student Testimonials:</span></strong></p>
<div style="text-align: left;"><a href="http://www.upstateahec.org/wp-content/uploads/jonjennings1.jpg"><img class="alignleft size-medium wp-image-2276" title="jonjennings" src="http://www.upstateahec.org/wp-content/uploads/jonjennings1-286x300.jpg" alt="" width="160" height="168" /></a>&#8220;Getting to know the different leadership styles of the members of my team was a great experience. I don&#8217;t think it&#8217;s ever too early to start developing interprofessional skills and relationships. I would  highly  recommend the program to anyone who is interested.&#8221;</div>
<div style="text-align: right;"></div>
<div style="text-align: right;">- Jon Jennings, 3rd yr MUSC student</div>
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;"><a href="http://www.upstateahec.org/wp-content/uploads/Untitled1.jpg"><img class="alignright size-full wp-image-2273" title="Untitled1" src="http://www.upstateahec.org/wp-content/uploads/Untitled1.jpg" alt="" width="124" height="155" /></a></p>
<p>“The program went great &#8211; it fits in perfectly with our rotation requirements for MUSC (just need to do an additional daily log of activities) so does not require much extra time.”</p>
<p>- Kristen Arnold, 3rd yr MUSC student</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/south-carolina-student-experiences-and-rotations-in-community-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Lead ECG Interpretation: Intermediate</title>
		<link>http://www.upstateahec.org/continuing-education/classes/28-12-lead-ecg-interpretation-intermediate/</link>
		<comments>http://www.upstateahec.org/continuing-education/classes/28-12-lead-ecg-interpretation-intermediate/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:06:00 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2055</guid>
		<description><![CDATA[Purpose: To help healthcare workers with a basic knowledge of ECG advance to an intermediate level.]]></description>
			<content:encoded><![CDATA[<p><strong>Purpose: </strong>To help healthcare workers with a basic knowledge of ECG advance to an intermediate level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/continuing-education/classes/28-12-lead-ecg-interpretation-intermediate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies to Reduce Medication Errors</title>
		<link>http://www.upstateahec.org/continuing-education/classes/210-strategies-to-reduce-medication-errors-copy/</link>
		<comments>http://www.upstateahec.org/continuing-education/classes/210-strategies-to-reduce-medication-errors-copy/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:04:03 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2053</guid>
		<description><![CDATA[Purpose: To provide participants with strategies to reduce medication errors.]]></description>
			<content:encoded><![CDATA[<p><strong>Purpose: </strong>To provide participants with strategies to reduce medication errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/continuing-education/classes/210-strategies-to-reduce-medication-errors-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oncology Nursing Society Chemotherapy and Biotherapy Course</title>
		<link>http://www.upstateahec.org/continuing-education/classes/221-222-the-oncology-nursing-society-chemotherapy-and-biotherapy-course/</link>
		<comments>http://www.upstateahec.org/continuing-education/classes/221-222-the-oncology-nursing-society-chemotherapy-and-biotherapy-course/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:02:34 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2051</guid>
		<description><![CDATA[Purpose: To provide a comprehensive review of the knowledge needed to administer cytotoxic and biotherapeutic agents.]]></description>
			<content:encoded><![CDATA[<p><strong>Purpose:</strong> To provide a comprehensive review of the knowledge needed to administer cytotoxic and biotherapeutic agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/continuing-education/classes/221-222-the-oncology-nursing-society-chemotherapy-and-biotherapy-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies to Reduce Medication Errors</title>
		<link>http://www.upstateahec.org/continuing-education/classes/210-strategies-to-reduce-medication-errors/</link>
		<comments>http://www.upstateahec.org/continuing-education/classes/210-strategies-to-reduce-medication-errors/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:01:20 +0000</pubDate>
		<dc:creator>stice</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.upstateahec.org/?p=2049</guid>
		<description><![CDATA[Purpose: To provide participants with strategies to reduce medication errors.]]></description>
			<content:encoded><![CDATA[<p><strong>Purpose:</strong> To provide participants with strategies to reduce medication errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upstateahec.org/continuing-education/classes/210-strategies-to-reduce-medication-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

